ChronoThane T is a family of aliphatic ether based polyurethane elastomers.
These biocompatible materials possess characteristics such as low coefficient of friction, low extractables, dimensional stability, high impact resistance, and excellent tear strength.
ChronoThane T can be tailored to meet specific Melt Flow Index ranges to suit your manufacturing or extrusion processes.
These materials are available in hardnesses ranging from 75 Shore A to 75 Shore D.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHRONOTHANE T (typical example ranges shown)* | ASTM Standard | |
Durometer Range Available | 75 Shore A – 75 Shore D | |
Water Absorption | 1.00 – 1.16% | D570 |
Melt Flow | 2-26 g/10 min । 170-205° C/2.16 kg-3.26 kg | D1238 |
Mechanical Properties
Durometer | 80A | 93A | 93A-B20 | 93A-B40 | |
Ultimate Tensile Strength (psi) | 4900-6200 | 3000-8000 | 5400-7000 | 4000-6500 | D638 |
Tensile (psi) | |||||
@ 50% elongation | 300-550 | 650-900 | 900-1100 | 1100-1400 | D638 |
@ 100% elongation | 550-800 | 1000-2000 | 1000-1600 | 1400-1800 | D638 |
@ 200% elongation | 900-1400 | 1700-2500 | 1800-2300 | 2000-2300 | D638 |
@ 300% elongation | 1300-2100 | 2600-4300 | 2800-3100 | 2700-3100 | D638 |
Ultimate Elongation (%) | 550-800 | 350-650 | 400-650 | 400-600 | D638 |
*Data provided herein is meant to show a general range for the ChronoThane T product lines; these properties can be tailored to meet specific values based on customer requirements.
CHRONOTHANE T
| USP CLASS VI TESTED: | ISO TESTED: |
MEM Elution | Meets ISO 10993-5 guidelines | |
AGAR Overlay | Meets ISO 10993-5 guidelines | |
Systemic Injection Test | Meets Class VI guidelines | |
Intracutaneous Injection Test | Meets Class VI guidelines | |
Intramuscular Implantation (macro) | Meets Class VI guidelines | |
Phthalate Free | Does not contain or come in contact with DEHP | |
Animal-Free Origin Certified | BSE/TSE free |
ChronoThane T processing can be optimized by drying to a moisture content equal to or less than 0.05% by weight prior to melt processing.
Typically, the pellets must be dried for 3-4 hours with a dryer inlet air temperature of 180ºF +/- 20ºF. We recommend a machine-mounted desiccant-type hopper dryer, capable of reaching and maintaining a dew point of -40ºF. If dry times are in excess of 8-10 hours, a hopper dryer temperature of 120-150ºF is usually sufficient to achieve optimal moisture content.
Typical Material Processing Temperatures in Fahrenheit with a tolerance of +/- 20ºF*
CHRONOTHANE T | 75 Shore A – 45 Shore D | 55 Shore D – 75 Shore D |
ZONE 1 | 350 | 360 |
ZONE 2 | 360 | 370 |
ZONE 3 | 370 | 380 |
CLAMP/ ADAPTER | 380 | 390 |
DIE | 380 | 400 |
MELT TEMPERATURE | 380 | 400 |
WATER COOL TEMPERATURE | 60-100 | 60-100 |
SCREEN PACK (all Dutch weave) | 600 MESH | 600 MESH |
* These profiles are meant to offer a general guideline for processing the materials via extrusion or injection molding. The table reflects a suggested range of temperature profiles and set up conditions which should be adjusted to accommodate your individual machine configurations and processing parameters.

