ChronoThane P is a family of aromatic ether based polyurethane elastomers. With a long history of reliable performance, this medical grade polymer has the versatility to be used across a broad range of applicational areas including catheters, ports and access devices.
These biocompatible materials possess characteristics such as low coefficient of friction, low extractables, dimensional stability, high impact resistance, and excellent tear strength.
ChronoThane P allows for ease of manufacturability and can be processed using conventional extrusion or injection molding equipment. These materials are available in hardnesses ranging from 75 Shore A to 75 Shore D.
|
|
|
|
|
|
|
|
|
|
|
|
|
CHRONOTHANE P (typical example ranges shown)* | ASTM Standard | |
Durometer Range Available | 75 Shore A – 75 Shore D | |
Water Absorption | 1.17 – 1.37% | D570 |
Melt Flow | 2-26 g/10 min । 190°-205º C/3.26 kg | D1238 |
Mechanical Property Ranges (typical example ranges shown)*
Durometer | 80A | 55D | |
Ultimate Tensile Strength (psi) | 4000 – 7000 | 5000-8000 | D638 |
Tensile (psi) | |||
@ 50% elongation | 650 – 850 | 3000-3500 | D638 |
@ 100% elongation | 800 – 1000 | 3400-3800 | D638 |
@200% elongation | 1200 – 1400 | 4000-4700 | D638 |
@ 300% elongation | 1650 – 2000 | 5000-5600 | D638 |
Ultimate Elongation (%) | 680 – 850 | 300-500 | D638 |
*Data provided herein is meant to show a general range for the ChronoThane P product lines; these properties can be tailored to meet specific values based on customer requirements.
CHRONOTHANE P
| USP CLASS VI TESTED: | ISO TESTED: |
MEM Elution | Meets ISO 10993-5 guidelines | |
AGAR Overlay | Meets ISO 10993-5 guidelines | |
Systemic Injection Test | Meets Class VI guidelines | |
Intracutaneous Injection Test | Meets Class VI guidelines | |
Intramuscular Implantation (macro) | Meets Class VI guidelines | |
Phthalate Free | Does not contain or come in contact with DEHP | |
Animal-Free Origin Certified | BSE/TSE free |
ChronoThane P processing can be optimized by drying to a moisture content equal to or less than 0.05% by weight prior to melt processing.
Typically, the pellets must be dried for 3-4 hours with a dryer inlet air temperature of 180ºF +/- 20ºF. We recommend a machine-mounted desiccant-type hopper dryer, capable of reaching and maintaining a dew point of -40ºF. If dry times are in excess of 8-10 hours, a hopper dryer temperature of 120-150ºF is usually sufficient to achieve optimal moisture content.
Typical Material Processing Temperatures in Fahrenheit with a tolerance of +/- 20ºF*
CHRONOTHANE P | 75 Shore A – 45 Shore D | 55 Shore D – 75 Shore D |
ZONE 1 | 320 | 360 |
ZONE 2 | 340 | 370 |
ZONE 3 | 360 | 380 |
CLAMP/ ADAPTER | 380 | 400 |
DIE | 380 | 400 |
MELT TEMPERATURE | 380 | 400 |
WATER COOL TEMPERATURE | 60-100 | 60-100 |
SCREEN PACK (all Dutch weave) | 600 MESH | 600 MESH |
* These profiles are meant to offer a general guideline for processing the materials via extrusion or injection molding. The table reflects a suggested range of temperature profiles and set up conditions which should be adjusted to accommodate your individual machine configurations and processing parameters.